Sl No | Name of the Project | Funding Agency | Year of Sanction | Month | Sanctioned Budget(Rs.) |
1 | Global Tobacco Control | Govt. of India | 2022 | December | |
2 | Role of Ashram Schools In Protection the Human Rights of Tribal Students in Odisha: An Empirical Study | Indian Council of Social Science Research | 2023 | May | 14,95,000 |
3 | Addressing Domestic Violence in Odisha Through Institutionalised Domestic Violence Protocols | Netherlands Embassy | 2023 | July | 2,26,42,943 |
4 | Women Safety Audit in the city of Asansol, West Bengal | National Commission for Women | 2023 | December | 24,44,000 |
5 | Social Mapping / Household Survey pf Migrant Workers in 187 GPs of Bolangir, Bargarh, Kalahandi and Nuapada | Labour & ESI Department, Government of Odisha | 2023 | December | 59,97,170 |
6 | Strenghening the Centre for Child Rights, NLUO | United Nations Children’s Fund | 2023 | December | 20,00,500 |
7 | Evaluation of Old Age Homes under the “Abadana” Scheme: A Study in Odisha | The West Bengal National University of Juridical Sciences | 2024 | March | 5,00,000 |
Thank you for sharing your feedback.
Our team will get back to you at the earliest