National Law University Odisha offering B.A. (Law) Programme in five specialized vocational streams connected with law and legal profession. In view of the National Educational Policy (NEP) 2020 suggesting job ready courses with multiple entry and exit points. The programme aims to generate job ready skilled graduates. NLUO is offering B.A.(Law) in the following streams
*This degree does not entitle the students to practice law but makes them eligible to join 3 years LL.B Course.
CATEGORY WISE INTAKE
TOTAL SEATS = 50 SEATS
| Category of Reservation | % of Reservation | No. of Seats as per Reservation | All India Reservation (No. of Seats) | Domicile Reservation (No. of Seats) |
|---|---|---|---|---|
| Scheduled Castes (SC) | 16.25% | 08 | 06 | 02 |
| Scheduled Tribes (ST) | 22.5% | 11 | 08 | 03 |
| Socially and Educationally Backwards Classes (SEBC) | 11.25% | 06 | Not Applicable | Not Applicable |
| Persons with Disabilities (PWD) | 5% | 03 | 02 | 01 |
| Family of Ex-servicemen | 1% | 01 | Not Applicable | Not Applicable |
| Reserved Seats | 29 Seats |
| Unreserved Seats | 21 Seats |
| Total Seats for the Programme | 50 Seats |
*25% seats shall be reserved horizontally for applicants under General, ST & SC Candidates under State Domicile Reservation.
The above seat allocation is based on the total intake of 50 seats for the B.A. (Law) Programme. The distribution ensures compliance with the reservation policy as outlined by the Government of Odisha.
*Eligibility Criteria for Domicile Reservation: Candidates who have passed 12th or any other equivalent examination from the State of Odisha and secured above 35 % marks (or its equivalent grade) in the said examination from any recognized College/University in the State of Odisha.
EDUCATIONAL QUALIFICATION FOR ADMISSION TO THREE B.A. (LAW) PROGRAMME:
FEES STRUCTURE FOR B.A. SPECIALISATION PROGRAMME 2022
DETAILS OF THE FEES STRUCTURE:
| SL. NO | MAJOR HEADS | REVISED FEES |
|---|---|---|
| 01 | Tuition Fees | Rs 21,000 |
| 02 | Admission Fees | Rs 2,500 |
| 03 | Student Welfare Fund | Rs 1,000 |
| 04 | Examination Fee | Rs 2,500 |
| 05 | Internet / IT Service Fee | Rs 1,750 |
| 06 | Electricity Charges | Rs 3,500 |
| 07 | Sports and Games Facilities | Rs 1,500 |
| 08 | Seminars / Workshop / Conference | Rs 1,000 |
| 09 | Library Fees | Rs 1,750 |
| 10 | Estate Maintenance | Rs 2,000 |
| 11 | Student Insurance Fees | Rs 5,000 |
| Total Fees | Rs 43,500 | |
*The above fee does not include mess charges , hostel charges, convocation charges or any other charges.