“Team NLUO shines in the Annual Sports Fest of NUJS – Invicta & Para Invicta 2024.”
01 Mar 2024
This is to inform you that NLUO finished as the?em>’Winning Contingent’?n the recently concluded Annual Sports Fest of NUJS -?strong>Invicta & Para Invicta 2024. The contingent bagged silverware in the following events:
?/p>
S. No | Event | Position |
1 | Athletics Men (200M) | Gold |
2 | Athletics Men (400M) | Gold |
3 | Athletics Men (800M) | Gold |
4 | Athletics Women (200M) | Gold |
5 | Athletics Women (800M) | Gold |
6 | Athletics Women (Long Jump) | Gold |
7 | Badminton Mixed | Gold |
8 | Basketball Women | Gold |
9 | Chess Mixed | Gold |
10 | Football Men | Gold |
11 | Lawn Tennis Women | Gold |
12 | Throwball Women | Gold |
13 | Volleyball Women | Gold |
14 | Athletics Women (100M) | Silver |
15 | Athletics Women (4x100M Relay) | Silver |
16 | Basketball Men | Silver |
17 | Cricket Men | Silver |
18 | Football Women | Silver |
19 | Kabaddi Men | Silver |
20 | Lawn Tennis Men | Silver |
21 | Table Tennis Men | Silver |
22 | Table Tennis Women | Silver |
23 | Volleyball Men | Silver |
24 | Athletics Overall | Silver |
25 | Athletics Men (Long Jump) | Bronze |
26 | Athletics Men (Shot Put) | Bronze |
27 | Athletics Women (100M) | Bronze |
28 | Athletics Women (200M) | Bronze |
29 | Athletics Women (400M) | Bronze |
?/p>
?dditionally,?strong>Samar Pratap Singh?articipated in Para-Invicta & has won the following:
- Gold in 200M
- Silver in 100M
- Silver in Long Jump
- Silver in Short Foot
?/p>
NLUO emerged as the?strong>WINNING CONTINGENT<?ith the maximum points among all the contingents that participated in Invicta & Para Invicta 2024.

